2019 Ford Mustang EcoBoost 2dr Fastback
Final Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:36,884 km
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FA6P8TH7K5102543 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | 5476A |
City: | Collingwood |
2019 Hyundai Santa Fe Ultimate 2.0
Final Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:42,461 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5NMS5CAA7KH063408 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5422A |
City: | Collingwood |
2019 Nissan Murano SV 4dr All-Wheel Drive
Final Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:37,281 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1AZ2MS3KN110057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5419A |
City: | Collingwood |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Final Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:52,431 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV3KC774768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5401A |
City: | Collingwood |
Loading More Vehicles ...