2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Final Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:27,477 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Champagne |
VIN: | JN8BT3CB7PW215210 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P6189A |
City: | Collingwood |
2021 Nissan Murano S 4dr Front-Wheel Drive
Final Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:73,748 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2AJXMC136066 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5695A |
City: | Collingwood |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Final Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:55,666 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MV3LC807706 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6121A |
City: | Collingwood |
2020 Nissan Rogue S (CVT) 4dr All-Wheel Drive
Final Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:42,074 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV2LC755968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 6196A |
City: | Collingwood |
Loading More Vehicles ...