2022 Jeep Wrangler Unlimited Sport 4dr 4x4
Final Price: | $52,999 |
Price does not include taxes and licensing fees.
Mileage:20,795 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXDG3NW179705 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5531A |
City: | Collingwood |
2021 GMC Terrain SLE All-Wheel Drive
Final Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:15,343 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALTEV1ML359565 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5508A |
City: | Collingwood |
2021 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Final Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:31,898 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2CS4MC114568 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5437A |
City: | Collingwood |
2020 Nissan Armada Platinum (A7) 4dr 4x4
Final Price: | $56,666 |
Price does not include taxes and licensing fees.
Mileage:32,402 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | White |
VIN: | JN8AY2NC9L9620426 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5550A |
City: | Collingwood |
2020 Nissan Murano SL 4dr All-Wheel Drive
Final Price: | $38,999 |
Price does not include taxes and licensing fees.
Mileage:27,811 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1AZ2CS2LN157230 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5536A |
City: | Collingwood |
2019 Nissan Kicks SR (CVT) 4dr Front-Wheel Drive
Final Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:48,793 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
VIN: | 3N1CP5CU8KL544064 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5513A |
City: | Collingwood |
Loading More Vehicles ...