2024 Nissan Kicks SR 4dr Front-Wheel Drive
| Final Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:18,253 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3N1CP5DV5RL512528 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | P6492A |
| City: | Collingwood |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Final Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:25,211 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB6RW423522 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6459A |
| City: | Collingwood |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Final Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:54,362 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3CB2PW186828 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6364A |
| City: | Collingwood |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Final Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:23,172 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BBXPW215901 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6429A |
| City: | Collingwood |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Final Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:21,050 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB7PW222563 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6457A |
| City: | Collingwood |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:49,868 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3DD2PW323203 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6474A |
| City: | Collingwood |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Final Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:44,220 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB6PW223011 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6491A |
| City: | Collingwood |
2021 Nissan Qashqai SL (CVT) 4dr All-Wheel Drive
| Final Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:33,780 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JN1BJ1BW3MW434514 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6471A |
| City: | Collingwood |
2020 Nissan Qashqai SV (CVT) 4dr All-Wheel Drive
| Final Price: | $20,999 |
Price does not include taxes and licensing fees.
Mileage:16,897 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | JN1BJ1CW8LW395271 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6473A |
| City: | Collingwood |
Loading More Vehicles ...