2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Final Price: | $30,888 |
Price does not include taxes and licensing fees.
Mileage:62,010 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MVXLC728842 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5372A |
City: | Collingwood |
2019 Nissan Armada SL (A7) 4dr 4x4
Final Price: | $44,999 |
Price does not include taxes and licensing fees.
Mileage:52,837 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Blue |
VIN: | JN8AY2NCXK9580131 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5426A |
City: | Collingwood |
2019 Nissan Murano SV 4dr All-Wheel Drive
Final Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:37,281 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1AZ2MS3KN110057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5419A |
City: | Collingwood |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Final Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:52,431 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV3KC774768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5401A |
City: | Collingwood |
2018 Nissan Rogue SL 4dr All-Wheel Drive
Final Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:29,198 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV7JC784685 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5441A |
City: | Collingwood |
2015 Nissan Xterra PRO-4X (A5) 4dr 4x4
Final Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:70,910 km
Body Style: | SUV |
Engine: | 4.0L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1AN0NW9FN668227 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P5458A |
City: | Collingwood |
Loading More Vehicles ...