2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Final Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:18,495 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB0RW439943 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6525A |
| City: | Collingwood |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Final Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:16,959 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3AB2RW437482 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6532A |
| City: | Collingwood |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Final Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:25,550 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB5RW175697 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6536A |
| City: | Collingwood |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Final Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:39,284 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BBXRW435753 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6551A |
| City: | Collingwood |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Final Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:21,286 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB3RW442642 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6558A |
| City: | Collingwood |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Final Price: | $28,999 |
Price does not include taxes and licensing fees.
Mileage:54,362 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3CB2PW186828 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6364A |
| City: | Collingwood |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:49,868 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3DD2PW323203 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6474A |
| City: | Collingwood |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Final Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:44,415 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB6PW223011 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6491A |
| City: | Collingwood |
Loading More Vehicles ...