2021 Nissan Rogue SV 4dr Front-Wheel Drive 2021.5
Final Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:36,317 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3BA5MC670355 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5701A |
City: | Collingwood |
2021 Nissan Rogue SV 4dr All-Wheel Drive
Final Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:19,820 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB8MC733103 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5681A |
City: | Collingwood |
2021 Nissan Rogue Platinum 4dr All-Wheel Drive
Final Price: | $34,999 |
Price does not include taxes and licensing fees.
Mileage:25,393 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
VIN: | JN8AT3DD5MW304796 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5724A |
City: | Collingwood |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Final Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:30,824 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV2LC766808 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5693A |
City: | Collingwood |
2019 Nissan Rogue S (CVT) 4dr Front-Wheel Drive
Final Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:29,313 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5N1AT2MT2KC788790 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5667C |
City: | Collingwood |
Loading More Vehicles ...