2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:32,702 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3DD5PW318268 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6350A |
| City: | Collingwood |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Final Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:54,311 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3CB2PW186828 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6364A |
| City: | Collingwood |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
| Final Price: | $32,999 |
Price does not include taxes and licensing fees.
Mileage:18,340 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3CB4PW198057 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6378A |
| City: | Collingwood |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
| Final Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:17,471 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB9PW224198 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P6388A |
| City: | Collingwood |
2021 Nissan Rogue SV 4dr All-Wheel Drive
| Final Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:80,004 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5N1AT3BB4MC688130 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6362A |
| City: | Collingwood |
Loading More Vehicles ...