2018 Nissan Rogue SV 4dr All-wheel Drive
Final Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:54,658 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV4JC783459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4796A |
City: | Collingwood |
2018 Nissan Rogue SL 4dr All-wheel Drive
Final Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:45,053 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JN8AT2MV6JW341919 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4874A |
City: | Collingwood |
2018 Nissan Rogue SL 4dr All-wheel Drive
Final Price: | $24,999 |
Price does not include taxes and licensing fees.
Mileage:48,797 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV9JC741093 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4833A |
City: | Collingwood |
2018 Nissan Rogue SL 4dr All-wheel Drive
Final Price: | $26,777 |
Price does not include taxes and licensing fees.
Mileage:25,246 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV1JC716124 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4859A |
City: | Collingwood |
2017 Nissan Rogue SV 4dr All-wheel Drive
Final Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:52,429 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV6HC789127 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4726A |
City: | Collingwood |
2016 Nissan Rogue SL Premium (CVT) 4dr All-wheel Drive
Final Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:43,708 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV9GC894131 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4615A |
City: | Collingwood |
Final Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:38,463 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT2MV3GC817836 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4782A |
City: | Collingwood |
Final Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:33,109 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV9GC832017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4902A |
City: | Collingwood |
Loading More Vehicles ...