2019 Nissan Murano SL 4dr All-wheel Drive
Final Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:12,730 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Orange |
VIN: | 5N1AZ2MS4KN148641 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4695A |
City: | Collingwood |
2019 Nissan Murano SL 4dr All-wheel Drive
Final Price: | $35,999 |
Price does not include taxes and licensing fees.
Mileage:16,177 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Orange |
VIN: | 5N1AZ2MS5KN131069 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4815A |
City: | Collingwood |
2019 Nissan Murano SV 4dr All-wheel Drive
Final Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:5,123 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1AZ2MS0KN164058 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4877A |
City: | Collingwood |
2019 Nissan Murano Platinum 4dr All-wheel Drive
Final Price: | $35,888 |
Price does not include taxes and licensing fees.
Mileage:29,340 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1AZ2MS4KN136537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4922A |
City: | Collingwood |
2018 Nissan Murano SL 4dr All-wheel Drive
Final Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:60,263 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MH8JN141646 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4670A |
City: | Collingwood |
2018 Nissan Murano Platinum 4dr All-wheel Drive
Final Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:50,544 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2MH3JN103371 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4875A |
City: | Collingwood |
2017 Nissan Murano S 4dr Front-wheel Drive
Final Price: | $21,999 |
Price does not include taxes and licensing fees.
Mileage:47,750 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2MG9HN200611 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4717A |
City: | Collingwood |
2017 Nissan Murano SL 4dr All-wheel Drive
Final Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:63,179 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AZ2MH0HN194349 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4776A |
City: | Collingwood |
2017 Nissan Murano SL 4dr All-wheel Drive
Final Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:57,630 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Brown |
VIN: | 5N1AZ2MH9HN176643 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4632A |
City: | Collingwood |
Loading More Vehicles ...