Price does not include taxes and licensing fees.
Mileage:1,707 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1CW5LW367640 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4452A |
City: | Collingwood |
Price does not include taxes and licensing fees.
Mileage:1,292 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MT8LC791775 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 4781A |
City: | Collingwood |
Price does not include taxes and licensing fees.
Mileage:12,730 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Orange |
VIN: | 5N1AZ2MS4KN148641 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4695A |
City: | Collingwood |
2019 Nissan Pathfinder Platinum
Price: $39,999Price does not include taxes and licensing fees.
Mileage:23,699 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DR2MM6KC633485 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P4666A |
City: | Collingwood |
Price does not include taxes and licensing fees.
Mileage:9,999 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1CR3KW338856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4638A |
City: | Collingwood |
Price does not include taxes and licensing fees.
Mileage:8,749 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JN1BJ1CR2KW349234 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4639A |
City: | Collingwood |
Price does not include taxes and licensing fees.
Mileage:8,593 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1CR2KW338363 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4640A |
City: | Collingwood |
Price does not include taxes and licensing fees.
Mileage:16,391 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT2MV0KC777658 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4767A |
City: | Collingwood |
2018 Chevrolet Equinox Premier
Price: $29,999Price does not include taxes and licensing fees.
Mileage:17,361 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXWEX8J6312799 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 4759A |
City: | Collingwood |
Loading More Vehicles ...