2020 Nissan Murano Platinum 4dr All-Wheel Drive
Final Price: | $43,999 |
Price does not include taxes and licensing fees.
Mileage:33,606 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2DS6LN138422 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P5332A |
City: | Collingwood |
2019 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
Final Price: | $32,499 |
Price does not include taxes and licensing fees.
Mileage:31,492 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT2MV9KC741502 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5303A |
City: | Collingwood |
2018 Nissan Qashqai SL (CVT) 4dr All-Wheel Drive
Final Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:46,277 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1CR2JW261623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5317A |
City: | Collingwood |
2017 Ford Escape SE 4dr Front-Wheel Drive
Final Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:104,809 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GD9HUE41474 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5276A |
City: | Collingwood |
Loading More Vehicles ...