| 2025 | 2024 | % Change | |
|---|---|---|---|
| Total First Quarter (Jan- March) 2025 sales (units) | 30,375 | 29,547 | 2.8% |
| Nissan Division sales | 29,124 | 28,048 | 3.84% |
| INFINITI sales | 1,251 | 1,499 | -16.54% |
| Calendar Year 2025 Total sales (units) | 30,375 | 29,547 | 2.80% |
| Nissan Division sales | 29,124 | 28,048 | 3.84% |
| INFINITI sales | 1,251 | 1,499 | -16.54% |
Mississauga, Ont. – Nissan Group announced today total 2025 first quarter (January – March) Canadian sales of 30,375 units, an increase of 2.8 per cent versus the prior year.
The Nissan division reported total Canadian sales of 29,124 vehicles sold in the first quarter, an increase of 3.84 per cent versus the prior year.
The INFINITI division reported total Canadian sales of 1,251 vehicles sold in the first quarter.
Nissan Division First Quarter 2025 Highlights:
- The all-new 2025 Nissan Kicks, launched in September 2024, sold 4,542 units in the first quarter.
- The Nissan Kicks Play achieved total first-quarter sales of 4,983 units, an increase of 40.9 per cent versus 2024.
- The Nissan Sentra sold 3,215 units in the first quarter, marking a 44.2 per cent increase compared to 2024.
- The all-new Armada, launched in December, sold 227 units in the first quarter, marking a 24 per cent increase compared to 2024.
- The all-new Murano, launched in January, sold 1,286 units in the first quarter, an increase of 18.3 per cent versus the prior year.
- The Nissan ARIYA sold 792 units in the first quarter, an increase of 68.5 per cent versus the prior year.
- The Nissan Z sold 167 units in the first quarter, an increase of 188 per cent versus 2024.
INFINITI Division First Quarter 2025 Highlights:
- The all-new QX80, launched in September 2024, sold 255 units in the first quarter, an increase of 61.4 per cent versus 2024.
| NISSAN DIVISION SALES | ||||||
|---|---|---|---|---|---|---|
| Qtr: Jan-March | Qtr: Jan-March | Quarterly | CY | CY | CY | |
| 2025 | 2024 | % Change | 2025 | 2024 | % Change | |
| Nissan Division Total | 29,124 | 28,048 | 3.84% | 29,124 | 28,048 | 3.84% |
| Micra | 1 | 0 | N/A | 1 | 0 | N/A |
| Versa | 1,246 | 1267 | -1.66% | 1,246 | 1267 | -1.66% |
| Sentra | 3,215 | 2,229 | 44.24% | 3,215 | 2,229 | 44.24% |
| Altima | 691 | 357 | 93.56% | 691 | 357 | 93.56% |
| Maxima | 0 | 77 | -100.00% | 0 | 77 | -100.00% |
| LEAF™ | 31 | 603 | -94.86% | 31 | 603 | -94.86% |
| Z | 167 | 58 | 187.93% | 167 | 58 | 187.93% |
| GT-R | 8 | 8 | 0.00% | 8 | 8 | 0.00% |
| Total Car | 5,359 | 4,599 | 16.53% | 5,359 | 4,599 | 16.53% |
| Kicks Play | 4,983 | 3,537 | 40.88% | 4,983 | 3,537 | 40.88% |
| Kicks | 4,542 | 0 | N/A | 4,542 | 0 | N/A |
| Qashqai | 0 | 4,767 | -100.00% | 0 | 4,767 | -100.00% |
| Rogue | 9,965 | 11,197 | -11.00% | 9,965 | 11,197 | -11.00% |
| Pathfinder | 1,239 | 1,819 | -31.89% | 1,239 | 1,819 | -31.89% |
| Murano | 1,286 | 1,087 | 18.31% | 1,286 | 1,087 | 18.31% |
| Armada | 227 | 183 | 24.04% | 227 | 183 | 24.04% |
| Frontier | 728 | 389 | 87.15% | 728 | 389 | 87.15% |
| Titan | 3 | 0 | NA | 3 | 0 | NA |
| Ariya | 792 | 470 | 68.51% | 792 | 470 | 68.51% |
| Total Truck | 23,765 | 23,449 | 1.35% | 23,765 | 23,449 | 1.35% |
| INFINITI DIVISION SALES | ||||||
| Qtr: Jan-March | Qtr: Jan-March | Quarterly | CY | CY | CY | |
| 2025 | 2024 | % Change | 2025 | 2024 | % Change | |
| INFINITI Division Total | 1,251 | 1,499 | -16.54% | 1,251 | 1,499 | -16.54% |
| Q50 | 47 | 128 | -63.28% | 47 | 128 | -63.28% |
| Q60 | 1 | 28 | -96.43% | 1 | 28 | -96.43% |
| Total Car | 48 | 156 | -69.23% | 48 | 156 | -69.23% |
| QX50 | 171 | 264 | -35.23% | 171 | 264 | -35.23% |
| QX60 | 707 | 736 | -3.94% | 707 | 736 | -3.94% |
| QX55 | 70 | 185 | -62.16% | 70 | 185 | -62.16% |
| QX80 | 255 | 158 | 61.39% | 255 | 158 | 61.39% |
| Total Truck | 1203 | 1,343 | -10.42% | 1203 | 1,343 | -10.42% |
| COMBINED NISSAN AND INFINITI SALES | ||||||
| Qtr: Jan-March | Qtr: Jan-March | Quarterly | CY | CY | CY | |
| 2025 | 2024 | % Change | 2025 | 2025 | % Change | |
| TOTAL VEHICLE | 30,375 | 29,547 | 2.80% | 30,375 | 29,547 | 2.80% |
| Total Car | 5,407 | 4,755 | 13.71% | 5,407 | 4,755 | 13.71% |
| Total Truck | 24,968 | 24,792 | 0.71% | 24,968 | 24,792 | 0.71% |
About Nissan Canada Inc.
Nissan Canada Inc. (NCI) is the Canadian sales, marketing and distribution subsidiary of Nissan Motor Limited and Nissan North America, Inc. NCI was the first Japanese-based automaker to incorporate in Canada in 1965, and now directly employs 450 full-time staff across offices in Vancouver (BC), Calgary (AB), Mississauga (ON), and Kirkland (QC). There are 209 independent Nissan dealerships, including 143 electric vehicle-certified dealers, and 39 INFINITI retailers across Canada.
More information about Nissan in Canada and the complete line of Nissan and INFINITI vehicles can be found online at www.nissan.ca and www.INFINITI.ca
For more information about our products, services and commitment to sustainable mobility, visit nissan.ca. You can also follow us on Facebook, Instagram, X (Formerly Twitter) and LinkedIn and see all our latest videos on YouTube.