2026 Nissan Kicks SR 4dr All-Wheel Drive
| Final Price: | $37,578 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3N8AP6DD8TL377798 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6468 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Final Price: | $33,973 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Yellow |
| VIN: | 3N8AP6CBXTL391217 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6478 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Final Price: | $34,228 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3N8AP6CBXTL392755 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6486 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Final Price: | $34,773 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N8AP6CB9TL392603 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6490 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Final Price: | $33,448 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Brown |
| VIN: | 3N8AP6CB3TL395934 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6496 |
| City: | Collingwood |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Final Price: | $36,528 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB7TW086673 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6357 |
| City: | Collingwood |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Final Price: | $36,778 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB6TW087023 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6363 |
| City: | Collingwood |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Final Price: | $36,778 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3AB6TW088155 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6384 |
| City: | Collingwood |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Final Price: | $36,778 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3AB7TW088391 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6392 |
| City: | Collingwood |
Loading More Vehicles ...