2026 Nissan Kicks SV 4dr Front-Wheel Drive
| Final Price: | $31,128 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3N8AP6CE8TL319085 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6371 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Final Price: | $33,428 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB4TL347049 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6381 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr Front-Wheel Drive
| Final Price: | $31,128 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Brown |
| VIN: | 3N8AP6CE7TL348514 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6393 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Final Price: | $33,973 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB4TL347200 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6394 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Final Price: | $34,773 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB8TL358829 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6417 |
| City: | Collingwood |
2026 Nissan Kicks SR 4dr All-Wheel Drive
| Final Price: | $38,123 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N8AP6DDXTL367130 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6438 |
| City: | Collingwood |
2026 Nissan Kicks S 4dr All-Wheel Drive
| Final Price: | $31,878 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N8AP6BB3TL368363 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6449 |
| City: | Collingwood |
2026 Nissan Kicks S 4dr All-Wheel Drive
| Final Price: | $31,878 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 3N8AP6BB4TL377766 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6463 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr Front-Wheel Drive
| Final Price: | $31,128 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N8AP6CE7TL381450 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6465 |
| City: | Collingwood |
Loading More Vehicles ...