2024 Nissan Armada Platinum 4dr 4x4
Final Price: | $84,992 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Grey |
VIN: | JN8AY2DBXR9852812 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5884 |
City: | Collingwood |
2024 Nissan Murano Midnight Edition 4dr All-Wheel Drive
Final Price: | $49,777 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2CS1RC116835 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5854 |
City: | Collingwood |
2024 Nissan Murano Platinum 4dr All-Wheel Drive
Final Price: | $51,712 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 5N1AZ2DS5RC117985 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5855 |
City: | Collingwood |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Final Price: | $47,477 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3DD2RW452562 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5870 |
City: | Collingwood |
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Final Price: | $45,427 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | JN8BT3CBXRW180326 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5918 |
City: | Collingwood |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Final Price: | $47,727 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | JN8BT3DD9RW255193 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5923 |
City: | Collingwood |
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Final Price: | $45,177 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3CB7RW286006 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5934 |
City: | Collingwood |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Final Price: | $40,127 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3BB8RW181864 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5936 |
City: | Collingwood |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Final Price: | $40,127 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | JN8BT3BB9RW181873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5951 |
City: | Collingwood |
Loading More Vehicles ...