2023 Nissan Ariya EVOLVE+ 4dr Front-Wheel Drive
Final Price: | $67,342 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | JN1BF0BA3PM402792 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5457 |
City: | Collingwood |
2023 Nissan Murano SL 4dr All-Wheel Drive
Final Price: | $47,542 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2CS5PC133764 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5568 |
City: | Collingwood |
2023 Nissan Pathfinder Rock Creek 4dr 4x4
Final Price: | $54,464 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Green |
VIN: | 5N1DR3BE1PC218552 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5435 |
City: | Collingwood |
2023 Nissan Pathfinder Rock Creek 4dr 4x4
Final Price: | $54,467 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Green |
VIN: | 5N1DR3BE9PC228598 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5456 |
City: | Collingwood |
2023 Nissan Pathfinder SL 4dr 4x4
Final Price: | $55,841 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DR3CE0PC255347 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5528 |
City: | Collingwood |
2023 Nissan Pathfinder Rock Creek 4dr 4x4
Final Price: | $55,292 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5N1DR3BE0PC262980 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5554 |
City: | Collingwood |
2023 Nissan Qashqai S 4dr All-Wheel Drive
Final Price: | $29,567 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1AW0PW101936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5545 |
City: | Collingwood |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Final Price: | $44,417 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | JN8BT3CB5PW199119 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5558 |
City: | Collingwood |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Final Price: | $39,367 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3BB3PW199122 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5562 |
City: | Collingwood |
Loading More Vehicles ...