2026 Nissan Armada PRO-4X 4dr 4x4
| Final Price: | $98,848 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | JN8AY3DE4T9431093 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6377 |
| City: | Collingwood |
2026 Nissan Armada Platinum 4dr 4x4
| Final Price: | $97,298 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | JN8AY3EE4T9431805 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6411 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Final Price: | $34,448 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB6TL307183 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6310 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr Front-Wheel Drive
| Final Price: | $31,348 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3N8AP6CE5TL301711 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6314 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Final Price: | $34,193 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB7TL331282 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6340 |
| City: | Collingwood |
2026 Nissan Kicks S 4dr Front-Wheel Drive
| Final Price: | $29,348 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6BE3TL331873 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6346 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Final Price: | $34,448 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB1TL333433 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6354 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr Front-Wheel Drive
| Final Price: | $31,348 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3N8AP6CE8TL319085 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6371 |
| City: | Collingwood |
2026 Nissan Kicks SV 4dr All-Wheel Drive
| Final Price: | $33,648 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N8AP6CB4TL347049 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6381 |
| City: | Collingwood |
Loading More Vehicles ...