2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $48,698 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3DD5TW317745 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6559 |
| City: | Collingwood |
2026 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Final Price: | $40,898 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB8TW097227 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6560 |
| City: | Collingwood |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $49,243 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3DD1TW486628 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6562 |
| City: | Collingwood |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $48,698 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3DD3TW317839 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6564 |
| City: | Collingwood |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $48,698 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3DD9TW487803 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6566 |
| City: | Collingwood |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $49,243 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | JN8BT3DD5TW488043 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6568 |
| City: | Collingwood |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $49,243 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | JN8BT3DD8TW487789 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6569 |
| City: | Collingwood |
Loading More Vehicles ...