2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $48,698 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3DD9TW483380 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6483 |
| City: | Collingwood |
2026 Nissan Rogue Rock Creek 4dr All-Wheel Drive Sport Utility
| Final Price: | $44,198 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Green |
| VIN: | JN8BT3BB7TW380511 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6519 |
| City: | Collingwood |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Final Price: | $36,998 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3ABXTW096128 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6521 |
| City: | Collingwood |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $48,698 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3DD7TW486066 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6529 |
| City: | Collingwood |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Final Price: | $36,998 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3AB8TW096189 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6530 |
| City: | Collingwood |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $48,698 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Green |
| VIN: | JN8BT3DD7TW316631 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6547 |
| City: | Collingwood |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $49,243 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | JN8BT3DD0TW487155 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6552 |
| City: | Collingwood |
2026 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Final Price: | $36,998 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3AB5TW383716 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6553 |
| City: | Collingwood |
2026 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Final Price: | $49,243 |
Price does not include taxes and licensing fees.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3DD7TW487086 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6555 |
| City: | Collingwood |
Loading More Vehicles ...