2024 Nissan Pathfinder SL 4dr 4x4
Final Price: | $56,776 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1DR3CE7RC285237 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5966 |
City: | Collingwood |
2024 Nissan Pathfinder SV 4dr 4x4
Final Price: | $52,477 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1DR3BE7RC308498 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5967 |
City: | Collingwood |
2024 Nissan Pathfinder SL 4dr 4x4
Final Price: | $58,477 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1DR3CEXRC296393 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5968 |
City: | Collingwood |
2024 Nissan Pathfinder Rock Creek 4dr 4x4
Final Price: | $55,477 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Green |
VIN: | 5N1DR3BE6RC312428 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 5988 |
City: | Collingwood |
Loading More Vehicles ...