2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Final Price: | $46,327 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3DD5PW316990 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5647 |
City: | Collingwood |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Final Price: | $35,527 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT3AB4PC889158 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5659 |
City: | Collingwood |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Final Price: | $44,387 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3CB2PW210173 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5680 |
City: | Collingwood |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
Final Price: | $42,322 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3BBXPW212898 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5682 |
City: | Collingwood |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Final Price: | $35,537 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3ABXPC901863 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5691 |
City: | Collingwood |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
Final Price: | $43,802 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3CB2PW211033 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5692 |
City: | Collingwood |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Final Price: | $46,327 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | JN8BT3DDXPW320422 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5702 |
City: | Collingwood |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Final Price: | $39,237 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3BB6PW216009 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5706 |
City: | Collingwood |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
Final Price: | $39,527 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3BB4PW217580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5712 |
City: | Collingwood |
Loading More Vehicles ...