2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Final Price: | $46,412 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | JN8BT3DD8PW309967 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5478 |
City: | Collingwood |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
Final Price: | $35,052 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3AB7PC793301 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5495 |
City: | Collingwood |
Loading More Vehicles ...